


Notifications made to AIM by the Company over the last 12 months
| Result of General Meeting | 31.08.10 | Download PDF | |
| Proposed cancellation of admission to trading on AIM and notice of general meeting - circular |
06.08.10 | Download PDF | |
| Proposed cancellation of admission to trading on AIM and notice of general meeting - notification |
06.08.10 | Download PDF | |
| Voting Rights and Capital | 30.07.10 | Download PDF | |
| Group Financial Director Appointment | 22.07.10 | Download PDF | |
| Transaction in Own Shares | 06.07.10 | Download PDF | |
| Director Shareholding | 02.07.10 | Download PDF | |
| Annual Report and Accounts | 29.06.10 | Download PDF | |
| AGM Statement | 23.06.10 | Download PDF | |
| Exercise of Share Options | 22.06.10 | Download PDF | |
| Norman Hay plc forms partnership with Normet Group | 08.04.10 | Download PDF | |
| Preliminary Results | 07.04.10 | Download PDF | |
| Second Interim Dividend Payment | 02.03.10 | Download PDF | |
| £6.6M Singapore contract with Rolls Royce | 18.01.10 | Download PDF | |
| Holdings in Company | 18.11.09 | Download PDF | |
| Director Shareholding | 26.10.09 | Download PDF | |
| Interim Results for the six months ended 30 June 2009 | 25.09.09 | Download PDF | |
| Director Shareholding | 23.07.09 | Download PDF | |
| Result of AGM | 30.06.09 | Download PDF | |
| Annual Report and Accounts | 29.06.09 | Download PDF | |
| Coventry Site | 26.05.09 | Download PDF | |
| Preliminary Results | 09.04.09 | Download PDF | |
| Director Shareholding | 09.04.09 | Download PDF | |
| £4m Major Contract with Messier Services UK | 02.04.09 | Download PDF | |
| Holdings in Company | 01.12.08 | Download PDF | |
| Director Shareholding | 04.11.08 | Download PDF | |
| Holdings in Company | 10.10.08 | Download PDF | |
| Interim Results for the six months ended 30 June 2008 | 19.09.08 | Download PDF | |
| Launch of TAM Int Taiwan Co Ltd. | 24.07.08 | Download PDF | |
| Acquisition of AST & ASTEC | 17.07.08 | Download PDF | |
| AGM Statement | 18.06.08 | Download PDF |
Share Information
Click here to visit the
London Stock Exchange
web page for Norman Hay plc
Click here to visit the
PLUS Markets Group
web page for Norman Hay plc